Annoucements
Quarterly Announcements
| Intimation of Board Meeting | Click Here |
| Intimation on Press Release | Click Here |
| Newspaper Advertisement | Click Here |
| Outcome of Board Meeting | Click Here |
| Quarterly Financial Results | Click Here |
| Corporate Governance | Click Here |
| Compliance Certificate – Regulation 74(5) | Click Here |
| Earnings Call Recording | Click Here |
| Earnings Call Transcript | Click Here |
| Intimation of Board Meeting | Click Here |
| Intimation on Investor Presentation | Click Here |
| Intimation on Press Release | Click Here |
| Newspaper Advertisement | Click Here |
| Outcome of Board Meeting | Click Here |
| Quarterly Financial Results | Click Here |
| Shareholding Pattern | Click Here |
| Trading Window Closure | Click Here |
| Compliance Certificate – Regulation 74(5) | Click Here |
| Corporate Governance | Click Here |
| Earnings Call Recording | Click Here |
| Earnings Call Transcript | Click Here |
| Intimation of Board Meeting – Earnings Call | Click Here |
| Intimation on Investor Presentation | Click Here |
| Intimation on Press Release | Click Here |
| Newspaper Advertisement | Click Here |
| Outcome of Board Meeting | Click Here |
| Quarterly Financial Results | Click Here |
| Shareholding Pattern | Click Here |
| Trading Window Closure | Click Here |
| Investors and Analyst Meeting – December 22, 2025 | Click Here |
| Investors and Analyst Meeting – March 06, 2026 | Click Here |
| Investors and Analyst Meeting – March 09, 2026 | Click Here |
| Investors and Analyst Meeting – March 10, 2026 | Click Here |
| Intimation – Investors and Analyst Meeting | Click Here |
| Outcome of Investors and Analyst Meeting – Video Recording | Click Here |
| Outcome of Investors and Analyst Meeting – Audio Recording | Click Here |
No documents found for this selection.